Pcolor=#333333>rint out this worksheet and make notes about the homes you
visit.
| size=-2> Features | House #1 | House #2 | House #3 |
Address | |||
| size=-2> Price | |||
| size=-2> Location | |||
| size=-2> # Bedrooms | |||
| size=-2> # Baths | |||
| size=-2> Square Feet | |||
| size=-2> # Garages | |||
| size=-2> Family Room | |||
| size=-2> Air Conditioning | |||
| size=-2> Formal Dining Room | |||
| size=-2> Pool | |||
| size=-2> Spa/Jacuzzi | |||
| size=-2> Lot Size | |||
| size=-2> Landscaping | |||
| size=-2> Kitchen | |||
| size=-2> Floor Plan | |||
| size=-2> Storage Space | |||
| size=-2> Condition | |||
| size=-2> Extras (specify) | |||
| size=-2> Curb Appeal | |||
| size=-2> Commute Time |
| Neighborhood Features |
| size=-2> Neighborhood | House #1 | House #2 | House #3 |
| size=-2> Crime Rate | |||
| size=-2> Quality of Schools | |||
| size=-2> Traffic | |||
| size=-2> Proximity to: | House #1 | House #2 | House #3 |
| size=-2> Schools | |||
| size=-2> Hospitals | |||
| size=-2> Shops | |||
| size=-2> Transportation | |||
| size=-2> Cultural Activities |
| Overall Opinion |
| House #1 | House #2 | House #3 | |
| size=-1>Overall Opinion |